We specialize in all categories of inadmissibility to Canada.
Weather you are denied entry to Canada or you are denied obtaining Canadian Permanent Residence we can help.
You are denied entry to Canada
Individuals who are inadmissible to Canada based on Medical,
Criminal, Misrepresentation or Security reasons can apply for a Temporary Resident Permit (TRP)
to overcome their inadmissibility and be allowed entry into Canada on a temporary basis.
You are denied obtaining PR
Other ways to overcome Criminal Inadmissibility if you already have a criminal record are Record Suspension,Criminal Rehabilitation or being Deemed Rehabilitated which can help overcome inadmissibility to Canada without a Temporary Resident Permit (TRP).
Inadmissibility categories
Criminal Inadmissibility
Medical Inadmissibility
Misrepresentation
Organized crime (or links to it)
Security Risk
Other violations
We can provide you with professional help in regards to your Inadmissibility issue. Contact us to find out how we can help.
Get Professional Help
Recent Express Entry Invitations
# | CRS Score | Date | ITAs |
---|---|---|---|
132 | 472 | December 11, 2019 | 3,200 |
131 | 471 | November 27, 2019 | 3,600 |
130 | 472 | November 13, 2019 | 3,600 |
129 | 475 | October 30, 2019 | 3,900 |
128 | 357* | October 16, 2019 | 500 |
127 | 464 | October 2, 2019 | 3,900 |
126 | 462 | September 18, 2019 | 3,600 |
125 | 463 | September 4, 2019 | 3,600 |
124 | 457 | August 20, 2019 | 3,600 |
123 | 466 | August 12, 2019 | 3,600 |
122 | 459 | July 24, 2019 | 3,600 |
121 | 460 | July 10, 2019 | 3,600 |
120 | 462 | June 26, 2019 | 3,350 |
119 | 465 | June 12, 2019 | 3,350 |
118 | 470 | May 29, 2019 | 3,350 |
117 | 332* | May 15, 2019 | 500 |
116 | 450 | May 1, 2019 | 3,350 |
115 | 451 | April 17, 2019 | 3,350 |
114 | 451 | April 3, 2019 | 3,350 |
113 | 452 | March 20, 2019 | 3,350 |
112 | 454 | March 6, 2019 | 3,350 |
111 | 457 | February 20, 2019 | 3,350 |
110 | 438 | January 30, 2019 | 3,350 |
109 | 443 | January 23, 2019 | 3,900 |
108 | 449 | January 10, 2019 | 3,900 |
* Federal Skilled Workers Invitations